1999 College Tournament

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Butch Malec 0 1800 -1200 600
Carolyn Cracraft 3200 7200 -0 7200 WIN
Josh Levy 2900 10100 -7201 2899 WC
Paul Marchegiani 1500 4100 -3500 600
Katie King 2600 5400 +1600 7000 WIN
Aaron Johnson 2300 5100 -5000 100
Meg Audette 1700 2700 +2700 5400 WC
Stephen James 3600 10200 -1200 9000 WIN
Julie Ann Cohen -400 2200 -1300 900
Nicole Thibodeau -800 600 -500 100
Jason McClellan 4400 10100 +102 10202 WIN
Veronica Lee 1500 5100 +5001 10101 WC
Whitney Owens 1300 1800 +1000 2800 WC
Cameron Blakemore 1500 2600 +1401 4001 WIN
Tara Crabtree 1600 2000 -1500 500
SEMIFINALS
Stephen James 1500 300 +299 599
Whitney Owens 1300 4500 +4500 9000
Josh Levy 3400 15800 +200 16000 WIN
Jason McClellan 2000 2600 +2600 5200
Carolyn Cracraft 1700 5300 +0 5300 WIN
Meg Audette 1000 600 +100 700
Veronica Lee 1300 1500 -1499 1
Katie King 4700 9200 +2001 11201 WIN
Cameron Blakemore 1300 5600 -5500 100
FINALS
Josh Levy 2400 9400 -400 9000
Katie King 2600 6600 +3000 9600
Carolyn Cracraft 2100 6700 +3300 10000
Josh Levy 2100 3300 -5 3295 12295
Katie King -200 7000 -4101 2899 12499
Carolyn Cracraft 2700 11700 -2000 9700 19700

NOTE:According to the credits of the first quarterfinal match, the entire Double Jeopardy! round was replayed due to a problem with one of the contestant's signalling devices. That player was Butch Malec.

Also interestingly, all of the winners of the quarterfinals stood at the center podiums.

This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.