1992 College Tournament

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Margaret Bickers 7800 -2000 5800
Ken Kansa 10000 +1000 11000 WC
Chris Montplaisir 6000 +5000 11000 WIN
Ernst Bell 8800 +5401 14201 WIN
Glen Cotton 7100 +2100 9200 WC
Tricia Johnson 2800 -2800 0
Amy Cheek 6500 +6000 12500 WIN
Dave Ellis 6900 -6201 699
Hannah Stires 4300 -4300 0
Katherine Bryant 8100 -4000 4100
Kyle Graham 7000 +7000 14000 WIN
Hans Hornstein 7600 -2000 5600
Billy Baxter 7900 +3500 11400 WC
Nick Jungman 9700 -1800 7900 WC
Stephanie Leveene 6900 +6000 12900 WIN
SEMIFINALS
Kyle Graham 3000 -3000 0
Amy Cheek 4100 +4100 8200
Billy Baxter 8200 +1 8201 WIN
Chris Montplaisir 9400 +8600 18000
Glen Cotton 3000 -3000 0
Nick Jungman 9600 +9201 18801 WIN
Ernst Bell 1700 -1699 1
Stephanie Leveene 13100 -4600 8500 WIN
Ken Kansa 8800 -4301 4499
FINALS
Nick Jungman 4500 5700 +4300 10000
Stephanie Leveene 1500 11700 +200 11900
Billy Baxter 100 5300 +4500 9800
Nick Jungman 2200 3400 +3400 6800 16800
Stephanie Leveene 3500 9900 -5000 4900 16800
Billy Baxter 1400 8300 +8100 16400 26200

Notes:

The tie at the end of the first quarterfinal game was the first-ever first-place tie in a tournament match. Although not shown (due to lots of editing), three separate tie-breaker clues were played before a winner was determined (because neither gave a correct response to the first two).

This tournament was also the first time that the three finalists had all played against each other in the quarterfinals.


This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.