1st International Tournament
The 1996 International Tournament
| Name | After Jeopardy! | After Double Jeopardy! | Wager | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEMIFINALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elena Kislenkova (Russia) | 1500 | -500 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steinar Madsen (Norway) | 4100 | -4099 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Mertens (Belgium) | 9200 | -999 | 8201 | WIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandi Hale (UK) | 6500 | +4400 | 10900 | WIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Kinne (Germany) | 5400 | +5400 | 10800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soren Wedderkopp (Denmark) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Holznagel (USA) | 6600 | +6600 | 13200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulf Yensen (Sweden) | 14800 | +1000 | 15800 | WIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasib Yildirim (Turkey) | 1500 | -1000 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulf Yensen (Sweden) | 9900 | +6901 | 16801 | WIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandi Hale (UK) | 8400 | -3300 | 5100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Mertens (Belgium) | 2500 | +2500 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
In honor of the Centennial Olympic Games in Atlanta, an International Tournament was held during the week preceeding the opening ceremonies. On Monday through Wednesday, three semifinal games were played, with the losers receiving $5,000 each; and the three finalists returned on Thursday to play for the championship and $25,000. A regular-season game was played on Friday, the day the Games began. The nine contestants represented nine different countries each with their own version of "Jeopardy!", including the U.S., represented by the most recent TOC winner Ryan Holznagel.