2nd International Tournament
1997 International Tournament
| Name | After Jeopardy! | After Double Jeopardy! | Wager | Final Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEMIFINALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boris Levit (Israel) | 1200 | 6200 | +401 | 6601 | WIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana Pernille Hansen (Denmark) | 1900 | 3300 | +3200 | 6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tobias Herzig (Germany) | -600 | -1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Daunt (Canada) | 5100 | 15400 | +0 | 15400 | WIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eva Holmberg (Sweden) | 2000 | 7600 | -7599 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murat Sen (Turkey) | 700 | 2300 | +2300 | 4600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gay Mollette (U.S.) | 1900 | 8500 | -1101 | 7399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Gunnar Hillesoy (Norway) | 4000 | 4700 | +4700 | 9400 | WIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anatoly Belkine (Russia) | 2200 | 4800 | -4799 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Daunt | 2300 | 15100 | +5100 | 20200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Gunnar Hillesoy | 3500 | 12000 | +10000 | 22000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boris Levit | 1200 | 2400 | -2400 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Daunt | 2600 | 11000 | +3800 | 14800 | 35000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Gunnar Hillesoy | 2600 | 6200 | -6200 | 0 | 22000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boris Levit | 5000 | 5000 | -5000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
This year's tournament was taped in Stockholm, Sweden, but with Alex still as the host. During the interview segments, the hosts of the various international versions appear with the contestants, and clips of their original appearances were shown.
The Swedish set is very similar to the American set (the second version of it), except for the buzzers. Instead of pressing a small button to ring in, contestants pound on a horizontal bar about the width of the full podium. They make a lot of noise, and often players (like Boris) would hit the thing five or six times before someone got in.
U.S. Tournament of Champions winner Michael Dupee was not invited to participate in this tournament, for what reason we may never know.