1996 Teen Tournament

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Julee Baber 1600 8200 +1800 10000 WC
Talisha Burton 2800 5200 +3800 9000
Geoff Hatchard 1900 6800 +4700 11500 WIN
Heather Burnett 3800 +3800 7600
Anthony Chiu 7100 +1900 9000 WC
Joe Gurski 7000 +5034 12034 WIN
Linda Alila 1600 8100 +7400 15500 WIN
Derek Bridges 2300 7700 +7700 15400 WC
Peter Friedman 3200 6400 +3600 10000 WC
Carman Abrazado 6600 -6100 500
Lawson Fite 8500 -5000 3500
Amanda Goad 8600 +2600 11200 WIN
Ben Healy 4300 12600 -1001 11599 WIN
Penelope Pajel 400 2000 -2000 0
Jodi Sangster 4000 6800 -3742 3058
SEMIFINALS
Linda Alila 1500 8600 -1500 7100
Joe Gurski 2300 7300 +7300 14600 WIN
Geoff Hatchard 3100 6100 +6100 12200
Amanda Goad 3500 10100 +5901 16001 WIN
Peter Friedman 3100 8000 -8000 0
Anthony Chiu 1700 6000 +6000 12000
Derek Bridges 2300 9500 +9500 19000 WIN
Ben Healy 3400 10200 -8801 1399
Julee Baber 2600 2600 -0 2600
FINALS
Derek Bridges 1900 10600 +4000 14600
Amanda Goad 3000 9400 +1600 11000
Joe Gurski 3000 7600 -7600 0
Derek Bridges 2300 8600 +8000 16600 31200
Amanda Goad 5200 10200 +10000 20200 31200
Joe Gurski 1700 12400 +12400 24800 24800

Notes:

There was a tie at the end of the 2-day final match, and a tie breaker clue was played to determine the winner. Amanda got it right, and therefore, was crowned Teen champion, but Derek probably didn't feel too bad about taking home $31,200 for what was technically second place. (Joe's $24,800 for third place is a record, too.)

In the quarterfinals, there was a tie for the final wild-card spot between Talisha Burton and Anthony Chiu. Anthony won the spot because he had a higher score at the end of Double Jeopardy!


This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.