1st Tournament of Champions

1985 Tournament of Champions

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
John Genova 600 1800 -1800 0
Elise Beraru 1000 6400 -6400 0
Ric Moser 3800 8200 -4601 3599 WIN
Liz Caccese 2500 4100 0 4100 WC
Jerry Frankel 2800 5800 -2500 3300 WC
Larry Floyd 1300 6500 +2100 8600 WIN
Paul Krosher 0 -800
Paul Boymel 800 6000 +1601 7601 WIN
John Habnek 1000 3800 +1000 4800 WC
Bruce Fauman 1900 9100 +1000 10100 WIN
Paula Tupper 700 3100 -1000 2100
Steve Rogitz 2200 4000 +3000 7000 WC
Michael Day 1200 2400 -2400 0
Nathan Walpole 1600 2600 -2597 3
Ron Black 3800 8700 +3300 12000 WIN
SEMIFINALS
Larry Floyd 500 3700 -3700 0
Steve Rogitz 4200 7600 -0 7600 WIN
Ric Moser 800 2000 -2000 0
Bruce Fauman 1400 4400 +1600 6000 WIN
John Habnek 2600 3000 -900 2100
Liz Caccese 1300 1900 +1900 3800
Ron Black 900 3000 -1228 1772
Paul Boymel 1400 3800 -3800 0
Jerry Frankel 700 8900 +100 9000 WIN
FINALS
Steve Rogitz 2900 3000 +1500 4500
Bruce Fauman 2500 2800 +1500 4300
Jerry Frankel 1400 3600 +2500 6100
Steve Rogitz 2200 5200 -4600 600 5100
Bruce Fauman 3500 7100 -2001 5099 9399
Jerry Frankel 2800 7000 +5401 12401 18501

Notes

For the first ToC, there were no awards given to losing quarterfinalists, and there were no minimum guarantees above $5,000 for finalists.


This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.