1994 Tournament of Champions

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Jean Grewe 4200 7200 -4000 3200 WIN
Tom Nichols 2000 8200 -6300 1900
Matt Morris 200 3600 -3600 0
Bill Pitassy 600 8600 +8600 17200 WIN
Fred Frank 6100 7500 -3500 4000
Jeff Stewart 1900 9300 -1200 8100 WC
Amy Fine 3400 5200 -1601 3599
Kurt Bray 200 2700 +2650 5350 WIN
Bart Thomas 2000 3400 -3400 0
John Cuthbertson 2900 5300 +5101 10401 WIN
David Hillinck 800 5200 +5200 10400 WC
Rachael Schwartz 1400 6200 +3100 9300 WC
Steve Chernicoff 3800 9800 +1001 10801 WIN
Brian Moore 5000 5400 +5400 10800 WC
David Venderbush 900 500 -499 1
SEMIFINALS
Bill Pitassy 900 3500 -0 3500
David Hillinck 1000 6000 -1000 5000 WIN
Jean Grewe 3400 6800 -4000 2800
Brian Moore 700 4000 -4000 0
Rachael Schwartz 2000 9200 -0 9200 WIN
Kurt Bray 3200 8600 +500 9100
Steve Chernicoff 3200 9000 -601 8399
John Cuthbertson 1900 4700 -3700 1000
Jeff Stewart 2200 4800 +4750 9550 WIN
FINALS
Jeff Stewart 1800 7605 -7605 0
Rachael Schwartz 2000 5200 +2000 7200
David Hillinck 1000 3800 +2500 6300
Jeff Stewart 5400 10400 +10400 20800 20800
Rachael Schwartz 3400 9400 +4201 13601 20801
David Hillinck 400 600 +600 1200 7500

This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.