1996 Tournament of Champions

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Brad Plovan 1700 5900 -4100 1800
Mary Hirschfeld 3700 11200 5800 17000 WIN
Shane Whitlock 3800 8400 1700 10100 WC
Bernie Cullen 2200 5800 -5001 799
Beverly Spurs 4800 6600 +5100 11700 WIN
David Cuneo 1300 5400 -5400 0
Michael Dupee 3400 8800 +4801 13601 WIN
Bill Sloan 2600 6800 +3300 10100 WC
Amanda Goad 1000 4800 +4800 9600 WC
David Sampugnaro 2500 4100 -4100 0
Bill Dickenson 4000 9600 +2001 11601 WIN
Lucien Schmit 1900 5800 -4000 1800
Michael Daunt 2400 7900 +2400 10300 WIN
Barbara Walker 2600 3400 -3400 0
Bob Scarpone 2800 6900 +1001 7901 WC
SEMIFINALS
Bill Dickenson 300 -300
Amanda Goad 4700 8900 +8899 17799
Bob Scarpone 4200 9200 +8601 17801 WIN
Mary Hirschfeld 2700 8100 -1501 6599
Michael Daunt 3100 4800 +3301 8101 WIN
Bill Sloan 500 100 +100 200
Michael Dupee 1700 11100 -0 11100 WIN
Beverly Spurs 4300 5500 -0 5500
Shane Whitlock 2300 11500 -11000 500
FINALS
Bob Scarpone 2000 7500 +3500 11000
Michael Dupee 5000 8900 +4000 12900
Michael Daunt 1300 4100 +4100 8200
Bob Scarpone 2200 3000 -3000 0 11000
Michael Dupee 1400 9400 +0 9400 22300
Michael Daunt 3000 5000 -5000 0 8200

NOTES

This was the first tournament match held using set #3. There were major problems with the box lights (lit when a contestant rings in) for many weeks. Also during the ToC, the score readouts were a little hard to see; this was soon corrected.

This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.