1999 Tournament of Champions

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
James Arey -200 3400 -3400 0
Dan Girard 5800 12800 +2200 15000 WIN
Melizza Zygmunt 900 2300 -2300 0
Dave Abbott 1800 9200 +1000 10200 WIN
Lara Robillard 2300 3700 -2100 1600
Andrew Hutchings 1900 5700 -5700 0
Pat Healy 1000 9800 +6001 15801 WIN
David Bagley 4100 7900 +4500 12400 WC
Juliet Wiley 2400 3000 +3000 6000 WC
Andrew Maly 800 5400 +5400 10800 WIN
Carolyn White 4100 2700 +2700 5400
J.J. Todor 3800 8200 -2601 5599 WC
Chris Ward 3300 1700 +1700 3400
John Skelton 1500 3800 +3699 7499 WC
Lance Johnson 2900 7400 +201 7601 WIN
SEMIFINALS
Andrew Maly 3400 5800 -5800 0
Lance Johnson 2300 6900 -6900 0
Juliet Wiley 2200 7000 +6950 13950 WIN
Pat Healy 900 6900 -5901 999
Dan Girard 3300 3900 -0 3900
Dave Abbott 1900 6400 +6400 12800 WIN
David Bagley 2300 3100 +1800 4900
John Skelton 4200 6900 +699 7599
J.J. Todor 1200 7000 +6911 13911 WIN
FINALS
Juliet Wiley 1400 4400 +3000 7400
J.J. Todor 3100 6000 +3000 9000
Dave Abbott 2600 5600 +1500 7100
Juliet Wiley 1700 4100 -4000 100 7500
J.J. Todor 800 5800 +5800 11600 20600
Dave Abbott 1300 7200 +7200 14400 21500

This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.