2000 Tournament of Champions

Visit MindFun.com, Mike Dupee's website, for a series of articles written by tournament particpant Michael Rooney and distributed by 1994 TOC player Kurt Bray.

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Jeremy Bate 1700 6700 -800 5900 WC
Mike Blumenfeld 1300 3700 +3500 7200 WIN
Melissa Sexstone 700 2700 -2300 400
Steve Fried 2700 8000 -501 7499 WC
Helen Petroff 1600 2400 -2400 0
Chacko George 3200 8500 +1500 10000 WIN
Eddie Timanus 3900 7000 -2601 4399 WIN
Jack Archey 1500 3800 -3800 0
Janet Wong 800 4800 -3200 1600
Robin Carroll 800 6400 -1600 4800 WC
Lee Lassiter 1700 900 -900 0
Michael Rooney 5900 15500 +0 15500 WIN
Terry Currin 2300 9900 +100 10000 WIN
Darlene Lieblich 300 1200 +1200 2400
Carolyn Cracraft 2500 4300 +1200 5500 WC
SEMIFINALS
Terry Currin 1800 3400 +600 4000
Mike Blumenfeld 1800 1400 -22 1378
Robin Carroll 1400 9200 +800 10000 WIN
Chacko George 700 4500 -4500 0
Jeremy Bate 1600 7200 +1900 9100 WIN
Eddie Timanus 2900 4200 +3100 7300
Michael Rooney 1500 9000 -8801 199
Steve Fried 2100 8900 -701 8199 WIN
Carolyn Cracraft 2400 4800 -0 4800
FINALS
Robin Carroll 3000 10000 -2000 8000
Jeremy Bate 1900 4600 +2400 7000
Steve Fried 2400 6000 -1500 4500
Robin Carroll 800 4600 -4600 0 8000
Jeremy Bate 300 1500 -1500 0 7000
Steve Fried 4800 7000 -5701 1299 5799

This tournament was taped in March at the Atlanta Civic Center.

This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.