1986 Tournament of Champions

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Jay Rosenberg 9400 -1800 7600 WIN
Lionel Goldbart 5695 -695 5000 WC
Danny Green 3300 -3300 0
Paul Rouffa 5800 +2001 7801 WIN
Marvin Shinkman 7800 -0 7800 WC
Jared Eisenstat 1200 +1200 2400
Donald Burgo 8100 +2000 10100 WIN
Mark Leinwand 1600 -600 1000
Beryl Arbit 8300 -700 7600 WC
Gary Giardina 2200 +2200 4400 WIN
Harvey Becker 3200 -1300 1900
Eric Schoeck 2000 +1900 3900
Chuck Forrest 11000 -1000 10000 WIN
Guy Tonti 2600 -2600 0
Gary Palmer 3000 +3000 6000 WC
SEMIFINALS
Donald Burgo 2800 -2800 0
Marvin Shinkman 6000 -1801 4199 WIN
Gary Palmer 3900 -3900 0
Chuck Forrest 10800 +200 11000 WIN
Jay Rosenberg 1800 -700 1100
Gary Giardina 4400 -4400 0
Paul Rouffa 7300 +6700 14000 WIN
Beryl Arbit 6700 +5400 12100
Lionel Goldbart No FJ
FINALS
Paul Rouffa 4000 -0 4000
Chuck Forrest 7600 -1000 6600
Marvin Shinkman 2800 -1200 1600
Paul Rouffa 1100 -1100 0 4000
Chuck Forrest 7800 +200 8000 14600
Marvin Shinkman 1400 -0 1400 3000

Notes:

Paul and Marvin received a $5,000 minimum as finalists. The $7,500 and $10,000 guarantees were added the following season.

Day one of the finals featured the now famous category Those Darn Etruscans.


This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.