Thanks to Mark Barrett for filling in the missing data here.

1988 Tournament of Champions

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Bruce Naegeli 1900 13600 +201 13801 WIN
Kate Waits 3600 5200 +5200 10400 WC
Richard Perez-Pena 2500 6900 +6900 13800 WC
Roy Holliday -100 5600 -5100 500 WIN
Barbara Ann Eddy 2400 5800 -5401 399
Stephen Lebowitz 1600 3000 -3000 0
Steven Popper 2500 5400 +5400 10800 WC
Michael Rankins 1600 7000 +6801 13801 WIN
Peggy Kennedy 2700 6700 +6900 13800 WC
Bruce Seymour 1700 7700 -1200 6500
Sandra Gore 2900 9300 -700 8600 WIN
Michael Block 1700 2900 -2899 1
Leah Greenwald 4000 4000 +4000 8000
Mark Lowenthal 1600 6400 +2400 8800 WIN
Ron Trigueiro 2100 9500 -2500 7000
SEMIFINALS
Michael Rankins 800 3000 -1401 1599
Kate Waits 1700 1200 -0 1200
Mark Lowenthal 4800 2200 +2200 4400 WIN
Bruce Naegeli 2600 8400 +8300 16700 WIN
Peggy Kennedy 3300 10800 -6001 4799
Roy Holliday 1400 3600 -1300 2300
Richard Perez-Pena 300 5700 -5700 0
Steven Popper 4600 8000 -400 7600
Sandra Gore 2400 12700 +3301 16001 WIN
FINALS
Bruce Naegeli 600 6400 +6400 12800
Sandra Gore 5400 10500 +2500 13000
Mark Lowenthal 2000 6800 -1800 5000
Bruce Naegeli 3200 5600 +399 5999 18799
Sandra Gore 1000 5000 -5000 0 13000
Mark Lowenthal 3300 10900 +8101 19001 24001

This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.