1989 Tournament of Champions

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Mark McDermott 2300 8000 -4200 3800 WIN
Jim Thompkins-McLean 400 1600 -1599 1
Peggi Malys 1700 6100 -2500 3600 WC
Cigus Vanni 800 3600 +3400 7000 WIN
Bruce Cox 2100 4700 -2300 2400 WC
Ouida Rellstab 1900 5400 -4001 1399 WC
Jeff Richmond 3500 8900 -7900 1000
Joel Sacks 1100 1900 -1900 0
Eric Newhouse 3600 8400 +1600 10000 WIN
Brian Wangsgard 3700 4900 +4900 9800 WIN
Yael Sofaer 695 5395 -4406 989
Tom Cubbage 900 4100 +4099 8199 WC
Cathy Boggs 1600 3000 -3000 0
Rich Lerner 3300 8700 +1800 10500 WIN
Chris Shea 1800 3400 -3400 0
SEMIFINALS
Tom Cubbage 2700 9300 +2501 11801 WIN
Cigus Vanni 300 1400 -1400 0
Peggi Malys 1500 5900 -5900 0
Rich Lerner 3600 4600 -1201 3399 WIN
Eric Newhouse 1400 5800 -3601 2199
Bruce Cox 1900 4700 -4700 0
Brian Wangsgard 3300 5700 -3 5697 WIN
Mark McDermott 1300 1200 -1175 25
Ouida Rellstab -100 2700 -2700 0
FINALS
Tom Cubbage 850 6050 +2050 8100
Brian Wangsgard 2000 4200 -1200 3000
Rich Lerner 2500 5300 -1200 4100
Tom Cubbage 1800 9100 +0 9100 17200
Brian Wangsgard 2300 2900 -2898 2 3002
Rich Lerner 2300 5700 +5700 11400 15500

This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.