1991 Tournament of Champions

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
Leslie Frates 11700 +1300 13000 WIN
John LeDonne 3000 +3000 6000
Lou Pryor 8300 +1701 10001 WC
Lynne Wexler 3900 +3800 7700
Mark Pestronk 8000 +2801 10801 WIN
Andy Westney 5400 -5400 0
Bruce Ikawa 7000 +1800 8800
Jonathan Jacobs 8800 +1201 10001 WC
Lois Kurowski 7000 +5000 12000 WIN
Tom Halpern 1400 +1400 2800
Sara Cox 7200 +2000 9200
Scott Gillispie 12900 +1600 14500 WIN
Mark Born 8600 +8001 16601 WIN
Steve Robin 8300 +6000 14300 WC
Jim Scott 4800 +4750 9550 WC
SEMIFINALS
Leslie Frates 6900 -5501 1399
Mark Pestronk 5300 -3800 1500
Jim Scott 6200 -4450 1750 WIN
Mark Born 9200 -7401 1799
Jonathan Jacobs 3900 -3855 45
Lou Pryor 8301 -901 7399 WIN
Scott Gillispie 8400 +8400 16800
Steve Robin 11300 +5501 16801 WIN
Lois Kurowski 3600 -3599 1
FINALS
Steve Robin 7700 +2700 10400
Lou Pryor 7700 +1400 9100
Jim Scott 10900 +9100 20000
Steve Robin 11200 -9000 2200 12600
Lou Pryor 8600 -8000 600 9700
Jim Scott 4000 -2350 1650 21650

This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.