1992 Tournament of Champions

Name After Jeopardy! After Double Jeopardy! Wager Final Score
QUARTERFINALS
India Cooper 9700 -600 9100 WIN
Dave Willis 6300 -5000 1300
Leonard Schmidt 7600 -0 7600 WC
Jerome Vered 12400 +100 12500 WIN
Stan Newman 3000 -3000 0
Bruce Simmons 6100 +6100 12200 WC
Phil Yellman 7600 -2801 4799
Kirk Ditzler 5200 +5000 10200 WIN
April McManus 5000 +4997 9997 WC
John Kelly 6600 -4801 1799
Richard Kaplan 5700 +5000 10700 WC
Robert Slaven 5500 +5500 11000 WIN
Leszek Pawlowicz 15900 +900 16800 WIN
Frank Epstein 2700 -2700 0
Billy Baxter 7000 -4000 3000
SEMIFINALS
Leszek Pawlowicz 3700 10500 +2901 13401 WIN
Richard Kaplan 2700 3900 -3900 0
April McManus 2500 6700 -6300 400
Jerome Vered 2700 13200 +3801 17001 WIN
Robert Slaven 3100 8500 +8500 17000
Leonard Schmidt 500 3500 -3500 0
Bruce Simmons 4100 10800 +0 10800 WIN
Kirk Ditzler 2300 3900 +3100 7000
India Cooper 400 4800 +4799 9599
FINALS
Jerome Vered 3500 6900 -6200 700
Leszek Pawlowicz 3000 10300 -6300 4000
Bruce Simmons 400 8200 -8200 0
Jerome Vered 2300 4000 -4000 0 700
Leszek Pawlowicz 600 6200 +5200 11400 15400
Bruce Simmons 2600 7600 -2899 4701 4701

This website brought to you by Apache, vim, and Gentoo Linux.

Copyright © 2004-2007 by Brian C. Dominy. All Rights Reserved.